Opis | |
The Acer Nitro ED270U P2bmiipx LED-backlit LCD monitor is designed to elevate your gaming and viewing experience. Featuring a 27-inch QHD display, it delivers clear and detailed visuals at a resolution of 2560 x 1440. The incorporation of AMD FreeSync Premium technology ensures that the action on screen is smooth, providing an advantage in fast-paced games. With a rapid response time of 1 ms, motion blur is significantly reduced, allowing for precise and timely reactions to in-game events. The monitor’s design prioritizes viewer comfort, featuring an anti-glare screen coating and wide viewing angles of 178 degrees, ensuring that you can enjoy high-quality visuals from almost any position. The tilt functionality allows for easy adjustment of the screen’s angle, further enhancing ergonomic comfort during long gaming sessions or work hours. Additionally, the Acer Nitro ED270U P2bmiipx supports up to 16.7 million colors, offering a vibrant and dynamic range that brings content to life. Whether you’re gaming, streaming, or working, this monitor is equipped to provide an immersive and enjoyable experience. |
|
Ključne točke prodaje | |
|
|
Proizvod: | |
Ime proizvoda: | ACER Nitro ED270UP2bmiipx 27inch VA QHD Curved LED 170Hz ZeroFrame 250nits 1ms 2xHDMI DP Speakers Audio out FreeSync Premium 2YW |
Opis: | Acer Nitro ED270U P2bmiipx – ED0 Series – LED monitor – gaming – 27″ (27″ viewable) – 2560 x 1440 QHD @ 165 Hz – VA – 250 cd/m² – 1 ms – 2xHDMI, DisplayPort – speakers – black |
EAN: | 4711121509766 |
Jamstvo proizvođača: | 24 mjeseca Bring-In jamstvo |
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Energy Consumption per Year: | 44 kWh |
Diagonal Size: | 27″ |
Viewable Size: | 27″ |
Adaptive-Sync Technology: | AMD FreeSync Premium |
Panel Type: | VA |
Aspect Ratio: | 16:9 |
Native Resolution: | QHD 2560 x 1440 (DisplayPort: 165 Hz, HDMI: 144 Hz) |
Pixel Pitch: | 0.233 mm |
Brightness: | 250 cd/m² |
Contrast Ratio: | 100000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Response Time: | 1 ms (VRB) |
Vertical Refresh Rate: | 48 – 165 Hz |
Horizontal Refresh Rate: | 70.32 – 242.55 kHz |
Gaming: | Yes |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
Features: | Acer Adaptive Contrast Management (ACM), Grayscale Viewing, Super Sharpness technology, 6-axis Hue, 6-axis Saturate, sRGB Mode, HDR10 compatible, Black Boost technology, gamma mode |
Colour: | Black |
Dimensions (WxDxH): | 61.05 cm x 19.59 cm x 44.63 cm |
Weight: | 3.9 kg |
Audio | |
Type: | Speakers |
Connectivity | |
Interfaces: | 2 x HDMI DisplayPort 1.2 Audio line-out |
Mechanical | |
Display Position Adjustments: | Tilt |
Tilt Angle: | -5/+20 |
Miscellaneous | |
Cables Included: | 1 x HDMI cable 1 x DisplayPort cable |
Compliant Standards: | MPR II |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode): | 29 kWh/1000h |
Power Consumption (Typical): | 30 Watt |
Power Consumption Sleep: | 0.5 Watt |
Power Consumption (Off Mode): | 0.4 Watt |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 40 °C |
Humidity Range Operating: | 20 – 80% |
Tehnički podaci dobiveni su od trećih strana u informativne svrhe. Ne preuzimamo odgovornost za greške u tim podacima.