Opis | |
The world’s first curved gaming monitor that completely immerses you in the game universe. Absolutely stunning. | |
Ključne točke prodaje | |
|
|
Proizvod: | |
Ime proizvoda: | ACER Predator X27Ubmiipruzx 27inch OLED QHD 240Hz 0.01ms/0.03ms 1000nits 2xHDMI DP USB Type C 2xUSB 3.2 USB B Refurbished (P) |
Opis: | Acer Predator X27U bmiipruzx – OLED monitor – gaming – 27″ (26.5″ viewable) – 2560 x 1440 WQHD @ 240 Hz – 1000 cd/m² – 1500000:1 – HDR10 – 0.01 ms – 2xHDMI, DisplayPort, USB-C – speakers – black |
EAN: | |
Jamstvo proizvođača: | 24 mjeseca Bring-In jamstvo |
General | |
Display Type: | OLED monitor / OLED |
Energy Class: | Class G |
Energy Class (HDR): | Class G |
Diagonal Size: | 27″ |
Viewable Size: | 26.5″ |
Adaptive-Sync Technology: | AMD FreeSync Premium |
Built-in Devices: | USB 3.2 hub |
Aspect Ratio: | 16:9 |
Native Resolution: | WQHD 2560 x 1440 (DisplayPort: 240 Hz, HDMI: 144 Hz, USB-C: 240 Hz) |
Pixel Pitch: | 0.229 mm |
Brightness: | 1000 cd/m² |
Contrast Ratio: | 1500000:1 |
HDR Format: | HDR10 |
Colour Support: | 1.07 billion colours |
Colour Gamut: | 99% DCI-P3 |
Response Time: | 0.03 ms (grey-to-grey), 0.01 ms (PRT) |
Vertical Refresh Rate: | 48 – 240 Hz |
Horizontal Refresh Rate: | 30 – 390 kHz |
Gaming: | Yes |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Features: | ComfyView, Flicker-Less technology, Low Dimming technology, Delta E<1 calibration, Eyesafe technology, Acer VisionCare 2.0 |
Colour: | Black |
Dimensions (WxDxH): | 60.442 cm x 26.692 cm x 41.921 cm – with stand (lowest position) |
Weight: | 6.1 kg |
Audio | |
Type: | Speakers |
Output Power / Channel: | 5 Watt |
Connectivity | |
Interfaces: | 2 x HDMI DisplayPort 1.4 USB-C (power up to 90W) 2 x USB 3.2 upstream (Type B) 2 x USB 3.2 downstream Audio line-out |
Mechanical | |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+25 |
Swivel Angle: | 50 |
Rotation Angle: | 180 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | VESA interface support |
Cables Included: | 1 x HDMI cable 1 x DisplayPort cable |
Compliant Standards: | MPR II |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode): | 35 kWh/1000h |
Power Consumption HDR (On mode): | 37 kWh/1000h |
Power Consumption (Typical): | 35 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand (lowest position) – width: 60.442 cm – depth: 26.692 cm – height: 41.921 cm – weight: 6.1 kg With stand (highest position) – width: 60.442 cm – depth: 26.692 cm – height: 56.921 cm – weight: 6.1 kg |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 – 80% |
Tehnički podaci dobiveni su od trećih strana u informativne svrhe. Ne preuzimamo odgovornost za greške u tim podacima.