Opis | |
The world’s first curved gaming monitor that completely immerses you in the game universe. Absolutely stunning. | |
Ključne točke prodaje | |
|
|
Proizvod: | |
Ime proizvoda: | ACER Predator X34Vbmiiphuzx 34inch WQHD OLED Curved 1800R 175Hz 21:9 1000nits 0.03ms 2xHDMI DP Type-C Audio out USB HUB True Black |
Opis: | Acer Predator X34 Vbmiiphuzx – X Series – OLED monitor – gaming – curved – 34″ – 3440 x 1440 UWQHD @ 175 Hz – 1000 cd/m² – DisplayHDR 400 True Black – 0.03 ms – 2xHDMI, DisplayPort, USB-C – speakers – black |
EAN: | 4711121688973 |
Jamstvo proizvođača: | 24 mjeseca Bring-In jamstvo |
General | |
Display Type: | OLED monitor / OLED |
Energy Class: | Class F |
Energy Class (HDR): | Class G |
Diagonal Size: | 34″ |
Curved Screen: | Yes (1800R) |
Adaptive-Sync Technology: | AMD FreeSync Premium |
Built-in Devices: | KVM Switch, USB 3.2 hub |
Aspect Ratio: | 21:9 |
Native Resolution: | UWQHD 3440 x 1440 (DisplayPort: 175 Hz, HDMI: 100 Hz, USB-C: 175 Hz) |
Brightness: | 1000 cd/m² |
Contrast Ratio: | 1500000:1 (dynamic) |
HDR Certification: | DisplayHDR 400 True Black |
Colour Support: | 1.07 billion colours |
Colour Gamut: | 99% DCI-P3 |
Response Time: | 0.1 ms (grey-to-grey), 0.03 ms (grey-to-grey) |
Gaming: | Yes |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Features: | ErgoStand, Zero Frame, Super Sharpness technology, Wide Viewing Angle, Black Boost technology, Low Blue Light technology, Delta E<2 calibration, 3-sided bezeless, Eyesafe technology, Acer VisionCare 2.0, True 10-bit, 800 x 337 mm active display area |
Colour: | Black |
Audio | |
Type: | Speakers |
Output Power / Channel: | 5 Watt |
Connectivity | |
Interfaces: | 2 x HDMI DisplayPort 1.4 USB-C (power up to 65W) 2 x USB 3.2 upstream 2 x USB downstream (Type B) Audio line-out |
Mechanical | |
Display Position Adjustments: | Height, swivel, tilt |
Tilt Angle: | -5/20 |
Swivel Angle: | 40 |
Height Adjustment: | 120 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | VESA interface support |
Cables Included: | 1 x DisplayPort cable 1 x HDMI cable 1 x USB-C cable 1 x SuperSpeed USB cable |
Compliant Standards: | MPR II, Directive 2009/125/EC, EN 50564:2011, EN 55024:2010+A1:2015, Directive 2014/30/EU, EN 61000-3-2:2014 Class D, EN 55032:2015+AC:2016 Class B, EN 62368-1:2014+A11:2017, EN/IEC 63000:2018, EN 55035:2017+A11:2020, 2014/35/EU, EN 61000-3-3:2013+A1: 2019 |
Power | |
Power Consumption SDR (On mode): | 27.7 kWh/1000h |
Power Consumption HDR (On mode): | 39.8 kWh/1000h |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.3 Watt |
Tehnički podaci dobiveni su od trećih strana u informativne svrhe. Ne preuzimamo odgovornost za greške u tim podacima.