Opis | |
Discover the ASUS ROG Strix SCAR 16, a gaming powerhouse designed for serious gamers. Featuring a 16-inch WQXGA display that brings games to life with vibrant colors, high dynamic range, and an ultra-smooth 240 Hz refresh rate, every detail is crisp and clear. The combination of an Intel Core i9 processor and NVIDIA GeForce RTX 4080 graphics card delivers high performance, enabling you to tackle demanding AAA titles at their highest settings. Audio is impressive, with Dolby Atmos and Hi-Res Audio creating a rich, immersive soundstage. The innovative Tri-Fan Technology and Thermal Grizzly Conductonaut Extreme ensure your system stays cool, even during intense gaming sessions. With robust connectivity options, including Thunderbolt 4 and HDMI 2.1, the ASUS ROG Strix SCAR 16 is a great choice for gamers who demand quality. |
|
Ključne točke prodaje | |
|
|
Proizvod: | |
Ime proizvoda: | ASUS ROG Strix SCAR 16 G634JZR-NM020X Intel Core i9-14900HX 16inch WQXGA 32GB DDR5 2x1TB PCIe NVMe M.2 SSD RTX 4080 12GB W11P 2Y |
Opis: | ASUS ROG Strix SCAR 16 G634JZR-NM020X – Intel Core i9 – i9-14900HX / up to 5.8 GHz – Win 11 Pro – GeForce RTX 4080 – 32 GB RAM – 1 TB SSD NVMe, Raid 0 configuration x 2 – 16″ 2560 x 1600 (WQXGA) @ 240 Hz – Wi-Fi 6E, Bluetooth – off black |
EAN: | 4711387431368 |
Jamstvo proizvođača: | 24 mjeseca Bring-In jamstvo |
General | |
Product Type: | Notebook |
Operating System: | Windows 11 Pro |
Processor / Chipset | |
CPU: | Intel Core i9 (14th Gen) i9-14900HX / 2.2 GHz |
Max Turbo Speed: | 5.8 GHz |
Number of Cores: | 24-core |
Cache: | 36 MB |
Features: | Intel Smart Cache |
Memory | |
RAM: | 32 GB (2 x 16 GB) |
Max RAM Supported: | 64 GB |
Technology: | DDR5 SDRAM |
Speed: | 5600 MHz |
Rated Speed: | 5600 MHz |
Form Factor: | SO-DIMM 262-pin |
Slots Qty: | 2 |
Empty Slots: | 0 |
Storage | |
Total Capacity: | 2 TB |
Main Storage: | 2 x 1 TB SSD M.2 PCIe 4.0 – NVM Express (NVMe), Raid 0 configuration |
Display | |
Type: | 16″ |
LCD Backlight Technology: | Mini LED backlight |
Resolution: | 2560 x 1600 (WQXGA) |
V-Sync Rate at Max Res.: | 240 Hz |
Widescreen: | Yes |
Image Aspect Ratio: | 16:10 |
Image Brightness: | 1100 cd/m² |
Colour Gamut: | 100% DCI-P3 |
Features: | Anti-glare, NVIDIA G-SYNC compatible, HDR (high dynamic range), 3 ms response rate, Pantone Validated, Dolby Vision, 90% screen-to-body ratio |
Audio & Video | |
Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
Graphics Processor: | NVIDIA GeForce RTX 4080 / Intel UHD Graphics |
Video Memory: | 12 GB GDDR6 SDRAM |
Video System Features: | Max-Q design, ROG Boost, Dynamic Boost, MUX Switch, NVIDIA Advanced Optimus, NVIDIA DLSS 3, NVIDIA Studio |
Gaming: | Yes |
Camera: | Yes – 720p |
Sound: | Four speakers, array microphone |
Compliant Standards: | Dolby Atmos |
Audio Features: | Output: Smart Amplification technology, Hi-Res Audio; Input: AI noise cancelling, near-field, far-field |
Input | |
Type: | Keyboard, NumberPad |
Keyboard Backlight: | Yes (RGB) |
Features: | Chiclet keyboard, N-key rollover, per-key RGB, 20 million clicks, 2mm travel distance, ASUS Overstroke technology |
Communications | |
Wireless: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Network Interface: | 2.5 Gigabit Ethernet |
Features: | Dual stream (2×2) |
Battery | |
Technology: | 4-cell Lithium Ion |
Capacity: | 90 Wh |
AC Adapter | |
Input: | AC 100-240 V (50/60 Hz) |
Output: | 330 Watt, 20 V, 16.5 A |
Connections & Expansion | |
Interfaces Details: | LAN Headphone/microphone combo jack HDMI 2 x USB 3.2 Gen 2 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) Thunderbolt 4 (supports DisplayPort) (Power Delivery) |
Software | |
Software Included: | McAfee AntiVirus (30 days trial), Armoury Crate |
Miscellaneous | |
Colour: | Off black |
Security: | Firmware Trusted Platform Module (TPM) Security Chip |
Features: | ASUS Aura Sync technology, Aura Sync light bar, BIOS protection, ROG Intelligent Cooling, Cortana support, Aura Sync Rear Glow, Thermal Grizzly Conductonaut Extreme, 0dB Ambient Cooling, ROG Nebula HDR Display, Tri-Fan Technology |
Included Accessories: | Power adapter, backpack |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Dimensions & Weight | |
Dimensions (WxDxH): | 35.4 cm x 26.4 cm x 3.04 cm |
Weight: | 2.65 kg |
Sustainability Information | |
TCO Certified: | – |
EPEAT Compliant: | EPEAT Climate+ |
Tehnički podaci dobiveni su od trećih strana u informativne svrhe. Ne preuzimamo odgovornost za greške u tim podacima.