Opis | |
Game or create with a powerful processor and an incredible GPU. It offers incredible gaming and multitasking performance, letting you stream and render even the most intensive projects, while the powerful Ampere GPU with a built-in MUX Switch provides top-tier framerates. With big-blazing fast PCIe 4.0 SSD storage in RAID 0 and huge DDR5 RAM, the brand Zephyrus Duo 16 is a multitasking monster and offers rapid load times for all your games and applications. | |
Ključne točke prodaje | |
|
|
Proizvod: | |
Ime proizvoda: | ASUS ROG Zephyrus Duo 16 GX650PY-NM010X AMD Ryzen 9 7945HX 16inch WQXGA Mini LED 240Hz 32GB DDR5 2TB NVMe GF RTX 4090 16GB W11P |
Opis: | ASUS ROG Zephyrus Duo 16 GX650PY-NM010X – AMD Ryzen 9 – 7945HX / up to 5.4 GHz – Win 11 Pro – GeForce RTX 4090 – 32 GB RAM – 2 TB SSD NVMe, Performance – 16″ 2560 x 1600 (WQXGA) @ 240 Hz – 2.5 Gigabit Ethernet – Wi-Fi 6E – off black |
EAN: | 4711387052914 |
Jamstvo proizvođača: | 24 mjeseca Bring-In jamstvo |
General | |
Product Type: | Notebook |
Operating System: | Windows 11 Pro |
Processor / Chipset | |
CPU: | AMD Ryzen 9 7945HX / 2.5 GHz |
Max Turbo Speed: | 5.4 GHz |
Number of Cores: | 16-core |
Cache: | L3 – 64 MB |
Memory | |
RAM: | 32 GB (2 x 16 GB) |
Max RAM Supported: | 64 GB |
Technology: | DDR5 SDRAM |
Speed: | 4800 MHz |
Rated Speed: | 4800 MHz |
Form Factor: | SO-DIMM 262-pin |
Slots Qty: | 2 |
Empty Slots: | 0 |
Storage | |
Main Storage: | 2 TB SSD M.2 PCIe 4.0 – NVM Express (NVMe), Performance |
Display | |
Type: | 16″ |
LCD Backlight Technology: | Mini LED backlight |
Resolution: | 2560 x 1600 (WQXGA) |
V-Sync Rate at Max Res.: | 240 Hz |
Widescreen: | Yes |
Image Aspect Ratio: | 16:10 |
Image Brightness: | 1100 cd/m² |
Colour Gamut: | 100% DCI-P3 |
Features: | HDR (high dynamic range), 3 ms response rate, FreeSync Premium Pro Technology, Pantone Validated, Dolby Vision |
Audio & Video | |
Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
Graphics Processor: | NVIDIA GeForce RTX 4090 / AMD Radeon 610M |
Video Memory: | 16 GB GDDR6 SDRAM |
Video System Features: | ROG Boost, Dynamic Boost, MUX Switch |
Gaming: | Yes |
Camera: | Yes – 1080p |
Camera Features: | 30 frames per second |
Sound: | Six speakers, 3-microphone array |
Compliant Standards: | Dolby Atmos |
Audio Features: | Output: Smart Amplification technology; Input: AI noise cancelling |
Input | |
Type: | Keyboard, NumberPad, ScreenPad Plus |
Keyboard Backlight: | Yes (RGB) |
Features: | Chiclet keyboard, N-key rollover, per-key RGB, 14″ 4K UHD (3840 x 1100) touch display, 1.7mm travel distance |
Communications | |
Wireless: | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Network Interface: | 2.5 Gigabit Ethernet |
Features: | Dual stream (2×2) |
Battery | |
Technology: | 4-cell Lithium Ion |
Capacity: | 90 Wh |
AC Adapter | |
Input: | AC 100-240 V (50/60 Hz) |
Output: | 330 Watt, 19.5 V, 16.9 A |
Connections & Expansion | |
Interfaces Details: | Headphone/microphone combo jack USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 2 HDMI LAN USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) |
Memory Card Reader: | Yes (microSD, microSDXC UHS-II) |
Miscellaneous | |
Colour: | Off black |
Security: | Firmware Trusted Platform Module (TPM) Security Chip |
Features: | System password, ASUS Aura Sync technology, Active Aerodynamic System Plus (AAS Plus), Arc Flow Fans |
Included Accessories: | Power adapter, palm rest |
Compliant Standards: | UL 1459, FCC Part 15 Class B, JIS C 0950, EU RoHS, UKCA, EU REACH |
Dimensions & Weight | |
Dimensions (WxDxH): | 35.5 cm x 26.6 cm x 2.97 cm |
Weight: | 2.67 kg |
Sustainability Information | |
Repairability Index: | 8.4 (out of 10) |
TCO Certified: | – |
Tehnički podaci dobiveni su od trećih strana u informativne svrhe. Ne preuzimamo odgovornost za greške u tim podacima.