Opis | |
The ASUS TUF Gaming A15 is designed for both gaming enthusiasts and creative professionals. It features a 15.6-inch Full HD display that brings games and videos to life with vivid colors and smooth motion, thanks to its 144 Hz refresh rate and NVIDIA G-SYNC compatibility. Under the hood, the AMD Ryzen 9 processor and NVIDIA GeForce RTX 4060 graphics card provide impressive performance, easily handling games and demanding applications. Audio is just as impressive, with AI noise-canceling, far-field, and near-field technology ensuring clear communication, complemented by Dolby Atmos and Hi-Res Audio for an immersive sound experience. The laptop’s durability is certified by MIL-STD-810H standards, making it capable of withstanding daily use. Additionally, its cooling system keeps performance steady, while the 512 GB NVMe SSD offers fast load times and ample storage for all your files and games. With these features, the ASUS TUF Gaming A15 stands out as a versatile and powerful laptop that meets the needs of today’s gamers and creators. |
|
Ključne točke prodaje | |
|
|
Proizvod: | |
Ime proizvoda: | ASUS TUF Gaming A15 FA507UV-LP005W AMD Ryzen 9 8945H 15.6inch FHD 16GB 512GB SSD RTX 4060 8GB Wi-Fi6 + BT5.3 Backlit KB W11H Grey 2Y |
Opis: | ASUS TUF Gaming A15 FA507UV-LP005W – AMD Ryzen 9 – 8945H / up to 5.2 GHz – Win 11 Home – GeForce RTX 4060 – 16 GB RAM – 512 GB SSD NVMe – 15.6″ 1920 x 1080 (Full HD) @ 144 Hz – Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.3, IEEE 802.11ax (Wi-Fi 6) – Wi-Fi 6, Bluetooth – mecha grey |
EAN: | 4711387528471 |
Jamstvo proizvođača: | 24 mjeseca Bring-In jamstvo |
General | |
Product Type: | Notebook |
Operating System: | Windows 11 Home |
Processor / Chipset | |
CPU: | AMD Ryzen 9 8945H / 4 GHz |
Max Turbo Speed: | 5.2 GHz |
Number of Cores: | 8-core |
Cache: | L3 – 16 MB |
Features: | AMD Ryzen AI |
Memory | |
RAM: | 16 GB (2 x 8 GB) |
Max RAM Supported: | 32 GB |
Technology: | DDR5 SDRAM |
Speed: | 5600 MHz |
Rated Speed: | 5600 MHz |
Form Factor: | SO-DIMM 262-pin |
Slots Qty: | 2 |
Empty Slots: | 0 |
Storage | |
Main Storage: | 512 GB SSD M.2 PCIe 4.0 – NVM Express (NVMe) |
Display | |
Type: | 15.6″ |
Resolution: | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res.: | 144 Hz |
Widescreen: | Yes |
Image Aspect Ratio: | 16:9 |
Image Brightness: | 250 cd/m² |
Horizontal Viewing Angle: | 170 |
Vertical Viewing Angle: | 170 |
Colour Gamut: | 100% sRGB, 72% NTSC, 75.35% Adobe RGB |
Features: | Anti-glare, NVIDIA G-SYNC compatible, IPS-level |
Audio & Video | |
Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
Graphics Processor: | NVIDIA GeForce RTX 4060 / AMD Radeon 780M |
Video Memory: | 8 GB GDDR6 SDRAM |
Video System Features: | Max-Q design, Dynamic Boost, MUX Switch, NVIDIA Advanced Optimus, NVIDIA DLSS 3, NVIDIA Studio |
Gaming: | Yes |
Camera: | Yes – 720p |
Sound: | Stereo speakers, array microphone |
Compliant Standards: | Dolby Atmos |
Audio Features: | Output: Hi-Res Audio; Input: AI noise cancelling, near-field, far-field |
Input | |
Type: | Keyboard, touchpad |
Keyboard Backlight: | Yes (RGB) |
Numeric Keypad: | Yes |
Features: | Chiclet keyboard, marked WASD, 1 RGB zone, 1.7mm travel distance, ASUS Overstroke technology |
Communications | |
Wireless: | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Network Interface: | Gigabit Ethernet |
Features: | Dual stream (2×2) |
Battery | |
Technology: | 4-cell Lithium Ion |
Capacity: | 90 Wh |
AC Adapter | |
Input: | AC 100-240 V (50/60 Hz) |
Output: | 240 Watt, 20 V, 12 A |
Connections & Expansion | |
Slots: | 2 x M.2 Card (1 free) |
Interfaces Details: | Headphone/microphone combo jack USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) HDMI LAN 2 x USB 3.2 Gen 1 |
Software | |
Software Included: | Microsoft 365 (30 days trial), McAfee (30 days trial), Armoury Crate, Xbox Game Pass Ultimate (3 months) |
Miscellaneous | |
Colour: | Mecha grey |
Security: | Firmware Trusted Platform Module (TPM) Security Chip |
Features: | Fast charging, MIL-STD-810H tested, BIOS protection, Arc Flow Fans, Cortana support, 0dB Ambient Cooling |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
Security Slot Type: | Kensington security slot |
Included Accessories: | Power adapter |
Compliant Standards: | WEEE |
Dimensions & Weight | |
Dimensions (WxDxH): | 35.4 cm x 25.1 cm x 2.49 cm |
Weight: | 2.2 kg |
Sustainability Information | |
Repairability Index: | 8.5 (out of 10) |
TCO Certified: | – |
EPEAT Compliant: | EPEAT Bronze |
ENERGY STAR Certified: | Yes |
Tehnički podaci dobiveni su od trećih strana u informativne svrhe. Ne preuzimamo odgovornost za greške u tim podacima.