Opis | |
TUF Gaming VG246H1A is a 23.8-inch FHD (1920 x 1080) gaming monitor featuring a 100 Hz refresh rate and 0.5 ms (MPRT) response time for extremely immersive gameplay. It features exclusive Extreme Low Motion Blur (ELMB) technology and AMD FreeSync to eliminate ghosting and tearing. In addition, it also covering 110% sRGB color gamut for great contrast and lifelike colors. | |
Ključne točke prodaje | |
|
|
Proizvod: | |
Ime proizvoda: | ASUS TUF Gaming VG246H1A 23.8inch IPS WLED FHD 16:9 100Hz 300cd/m2 0.5ms MPRT 2xHDMI |
Opis: | ASUS TUF Gaming VG246H1A – LED monitor – gaming – 23.8″ – 1920 x 1080 Full HD (1080p) @ 100 Hz – IPS – 300 cd/m² – 1300:1 – 0.5 ms – 2xHDMI |
EAN: | 4711081934462 |
Jamstvo proizvođača: | 36 mjeseci Bring-In jamstvo |
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class E |
Diagonal Size: | 23.8″ |
Adaptive-Sync Technology: | AMD FreeSync |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 100 Hz |
Pixel Pitch: | 0.2745 mm |
Brightness: | 300 cd/m² |
Contrast Ratio: | 1300:1 |
Colour Support: | 16.7 million colours |
Colour Gamut: | 110% sRGB |
Response Time: | 0.5 ms (MPRT) |
Vertical Refresh Rate: | 48 – 100 Hz |
Horizontal Refresh Rate: | 30 – 120 kHz |
Gaming: | Yes |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
Features: | ASUS Extreme Low Motion Blur Sync, ASUS GamePlus, ASUS GameVisual Technology, Colour Temperature Selection, Display Widget, Flicker Free technology, GameFast Input Technology, HDCP, Low Blue Light technology, Shadow Boost technology, Variable refresh rate (VRR) |
Dimensions (WxDxH): | 54.104 cm x 17.398 cm x 39.436 cm – with stand |
Weight: | 3.42 kg |
Connectivity | |
Interfaces: | 2 x HDMI Headphones |
Mechanical | |
Display Position Adjustments: | Tilt |
Tilt Angle: | -5/+23 |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately) |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode): | 18 kWh/1000h |
Power Consumption (Typical): | 19 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | Without stand – width: 54.104 cm – depth: 6.137 cm – height: 32.326 cm – weight: 2.87 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 60 cm |
Shipping Depth: | 16.8 cm |
Shipping Height: | 40.5 cm |
Shipping Weight: | 5.01 kg |
Tehnički podaci dobiveni su od trećih strana u informativne svrhe. Ne preuzimamo odgovornost za greške u tim podacima.